Pakistan Income Tax Slabs 2025-26
The following table outlines the income tax slabs for the 2025-26 fiscal year, as per the Federal Board of Revenue (FBR) regulations in Pakistan. These rates apply to salaried individuals and are based on annual taxable income.
Taxable Income Range (PKR) | Tax Rate | Tax Amount |
---|---|---|
Up to 600,000 | 0% | Rs. 0 + 0% of amount exceeding 0 |
Up to 900,000 | 2% | Rs. 0 + 2% of amount exceeding 600,001 |
Up to 1,200,000 | 12% | Rs. 7,500 + 12% of amount exceeding 900,001 |
Up to 1,600,000 | 20% | Rs. 45,000 + 20% of amount exceeding 1,200,001 |
Up to 2,000,000 | 25% | Rs. 125,000 + 25% of amount exceeding 1,600,001 |
Up to 2,800,000 | 32% | Rs. 225,000 + 32% of amount exceeding 2,000,001 |
Up to 4,000,000 | 35% | Rs. 485,000 + 35% of amount exceeding 2,800,001 |
Up to 6,000,000 | 40% | Rs. 905,000 + 40% of amount exceeding 4,000,001 |
Up to 10,000,000 | 45% | Rs. 1,705,000 + 45% of amount exceeding 6,000,001 |
Up to 20,000,000 | 50% | Rs. 3,505,000 + 50% of amount exceeding 10,000,001 |
Above 20,000,001 | 55% | Rs. 8,505,000 + 55% of amount exceeding 20,000,001 |
Note: These rates are subject to change based on updates from the FBR. Last updated for 2025-26. Always consult with a tax professional for accurate tax planning.